<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Annual Ryegrass Cover Crop</title>
	<atom:link href="http://www.rgcc-blog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rgcc-blog.com</link>
	<description>BLOG and Facts about Annual Ryegrass Cover Crop</description>
	<pubDate>Thu, 02 Sep 2010 22:21:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeding Annual Ryegrass with a Manure Slurry</title>
		<link>http://www.rgcc-blog.com/seeding-annual-ryegrass-with-a-manure-slurry.html</link>
		<comments>http://www.rgcc-blog.com/seeding-annual-ryegrass-with-a-manure-slurry.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:21:08 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[Aerial seeding]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[manure slurry seeding]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[No-Till farming]]></category>

		<category><![CDATA[seeding with manure slurry]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=363</guid>
		<description><![CDATA[Seeding annual ryegrass this year should be a piece of cake, compared to last, when many farmers flew on the seed or bagged the idea of doing a cover crop entirely, simply because the harvest came off the fields so late.
This year&#8217;s a different story. Many are already well into harvest activities and so there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/seeding-annual-ryegrass-with-a-manure-slurry.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maximizing the Benefits of Annual Ryegrass</title>
		<link>http://www.rgcc-blog.com/maximizing-the-benefits-of-annual-ryegrass.html</link>
		<comments>http://www.rgcc-blog.com/maximizing-the-benefits-of-annual-ryegrass.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:42:25 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[annual ryegrass videos]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[No-Till corn and soybean]]></category>

		<category><![CDATA[No-Till farming]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=361</guid>
		<description><![CDATA[Check out the detailed videos on YouTube to learn more about planting and managing annual ryegrass. It will build soil while saving money on fertilizer inputs. And it will boost crop yield as the soil returns to its normal health.


]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/maximizing-the-benefits-of-annual-ryegrass.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Mystery of Nitrogen in Converting to No-Till</title>
		<link>http://www.rgcc-blog.com/the-mystery-of-nitrogen-in-converting-to-no-till.html</link>
		<comments>http://www.rgcc-blog.com/the-mystery-of-nitrogen-in-converting-to-no-till.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:20:28 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[Annual ryegrass]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[capturing nitrogen]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till corn and soybean]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=359</guid>
		<description><![CDATA[Annual ryegrass is an ally when it comes to converting to no-till practices. The cool-season grass soaks up available nitrogen from the soil in its vegetation and roots. When killed in the spring, the stored N is released, made available to the corn or soybeans planted afterward.
The trick however, is that the cover crop can [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/the-mystery-of-nitrogen-in-converting-to-no-till.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>News Item from Indiana Prairie Farmer - Experts Confer on Cover Crops, including Annual Ryegrass</title>
		<link>http://www.rgcc-blog.com/news-item-from-indiana-prairie-farmer-experts-confer-on-cover-crops-including-annual-ryegrass.html</link>
		<comments>http://www.rgcc-blog.com/news-item-from-indiana-prairie-farmer-experts-confer-on-cover-crops-including-annual-ryegrass.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:24:24 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Aerial seeding]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[Dan Towery]]></category>

		<category><![CDATA[deep rooting]]></category>

		<category><![CDATA[drill seeding]]></category>

		<category><![CDATA[erosion control]]></category>

		<category><![CDATA[Indiana Prairie Farmer]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[No-Till corn and soybean]]></category>

		<category><![CDATA[No-Till farming]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=351</guid>
		<description><![CDATA[

 A story today in Indiana Prairie Farmer, on an upcoming cover crop informational field day.
The Indiana Farm Management Tour was held in central Indiana, in Hendricks County, where soils tend to be flat and wet. But Jack Maloney and other hosts sang the praises of cover crops. They&#8217;ve become an important part of their [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/news-item-from-indiana-prairie-farmer-experts-confer-on-cover-crops-including-annual-ryegrass.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Word Spreads about Annual Ryegrass Use in Forage and for Cover Crops</title>
		<link>http://www.rgcc-blog.com/word-spreads-about-annual-ryegrass-use-in-forage-and-for-cover-crops.html</link>
		<comments>http://www.rgcc-blog.com/word-spreads-about-annual-ryegrass-use-in-forage-and-for-cover-crops.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:33:14 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[Annual ryegrass]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[capturing nitrogen]]></category>

		<category><![CDATA[deep rooting]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=345</guid>
		<description><![CDATA[In a recent Forage Legume Management Guide, Texas A &#38; M University recommended  annual ryegrass as part of a desirable mix to overseed warm-season perennial grass in pasture.

Part of the mix recommended is legume, like clover, because of its nutritive value, its ability to fix nitrogen and also for it being a good for controlling [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/word-spreads-about-annual-ryegrass-use-in-forage-and-for-cover-crops.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Planting Annual Ryegrass as a Cover Crop</title>
		<link>http://www.rgcc-blog.com/planting-annual-ryegrass-as-a-cover-crop.html</link>
		<comments>http://www.rgcc-blog.com/planting-annual-ryegrass-as-a-cover-crop.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:50:06 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[Aerial seeding]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[annual ryegrass as a cover crop]]></category>

		<category><![CDATA[methods of planting annual ryegrass as a cover crop]]></category>

		<category><![CDATA[No-Till]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=343</guid>
		<description><![CDATA[Seeding date: The ideal time to plant annual ryegrass is from the middle of August to the end of September, after harvest - unless you plan to aerial seed it (see below for more on that.)
Seeding rate: 15 - 20 lb/ac.
Seeding up to mid October is possible but more weather dependent, especially the further north [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/planting-annual-ryegrass-as-a-cover-crop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cover Crop Planting in Your Future?</title>
		<link>http://www.rgcc-blog.com/cover-crop-planting-in-your-future.html</link>
		<comments>http://www.rgcc-blog.com/cover-crop-planting-in-your-future.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:14:25 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Ag Conservation Solutions]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[Annual ryegrass]]></category>

		<category><![CDATA[capturing nitrogen]]></category>

		<category><![CDATA[cover crop]]></category>

		<category><![CDATA[deep rooting]]></category>

		<category><![CDATA[erosion control]]></category>

		<category><![CDATA[macropores]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[organic matter]]></category>

		<category><![CDATA[ryegrass helps fight soybean cyst nematode]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<category><![CDATA[soil compaction]]></category>

		<category><![CDATA[water infiltration]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=340</guid>
		<description><![CDATA[The Midwest Cover Crop Council is producing a very useful tool for those interested in venturing into no-till. Here&#8217;s the link to their web information 
.  They look at a variety of factors - location, soil type, crops planted after the cover crop and more.
But for general information, here are a range of attributes we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/cover-crop-planting-in-your-future.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Control of Annual Ryegrass as a Cover Crop</title>
		<link>http://www.rgcc-blog.com/control-of-annual-ryegrass-as-a-cover-crop.html</link>
		<comments>http://www.rgcc-blog.com/control-of-annual-ryegrass-as-a-cover-crop.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:57:55 +0000</pubDate>
		<dc:creator>Dan Towery</dc:creator>
		
		<category><![CDATA[Dans Digs]]></category>

		<category><![CDATA[General Info]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[Annual ryegrass]]></category>

		<category><![CDATA[burndown]]></category>

		<category><![CDATA[glyphosate]]></category>

		<category><![CDATA[Monsanto]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[No-Till farming]]></category>

		<category><![CDATA[Round Up]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=336</guid>
		<description><![CDATA[Some weed scientists are still concerned that annual ryegrass, if improperly managed, can become a weed pest. Some even contend that the plant can develop a resistance to glyphosate (the generic herbicide that many associate with the Monsanto product Round Up).
One university researcher recently posted a blog that suggests that growers must use a cocktail [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/control-of-annual-ryegrass-as-a-cover-crop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iowa State Research on Cover Crops Shows Yield Boost in Corn</title>
		<link>http://www.rgcc-blog.com/iowa-state-research-on-cover-crops-shows-yield-boost-in-corn.html</link>
		<comments>http://www.rgcc-blog.com/iowa-state-research-on-cover-crops-shows-yield-boost-in-corn.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:21:43 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[biofuel production]]></category>

		<category><![CDATA[building soil nutrients]]></category>

		<category><![CDATA[capturing nitrogen]]></category>

		<category><![CDATA[cover crop]]></category>

		<category><![CDATA[crop residue]]></category>

		<category><![CDATA[deep rooting]]></category>

		<category><![CDATA[erosion control]]></category>

		<category><![CDATA[increase corn yield]]></category>

		<category><![CDATA[Jeremy Singer]]></category>

		<category><![CDATA[National Laboratory for Agriculture and the Environment]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<category><![CDATA[soil compaction]]></category>

		<category><![CDATA[stover removal]]></category>

		<category><![CDATA[University of Iowa]]></category>

		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=334</guid>
		<description><![CDATA[Iowa State University has preliminary results on cover cropping in corn - the potential to boost yields even after removing the bulk of corn stalk residue for use in biofuel production!
Here&#8217;s the article that appeared today in Agro Times online:
Two years into a study looking at methods of combining a living cover crop between corn [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/iowa-state-research-on-cover-crops-shows-yield-boost-in-corn.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Annual Ryegrass Compared to Cereal Rye as a Cover Crop</title>
		<link>http://www.rgcc-blog.com/annual-ryegrass-compared-to-cereal-rye-as-a-cover-crop.html</link>
		<comments>http://www.rgcc-blog.com/annual-ryegrass-compared-to-cereal-rye-as-a-cover-crop.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:21:25 +0000</pubDate>
		<dc:creator>Tim Buckley</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Soil Benefits]]></category>

		<category><![CDATA[all cover crops]]></category>

		<category><![CDATA[Annual ryegrass]]></category>

		<category><![CDATA[biomass]]></category>

		<category><![CDATA[cereal rye]]></category>

		<category><![CDATA[cover crop]]></category>

		<category><![CDATA[Dan Towery]]></category>

		<category><![CDATA[deep rooting]]></category>

		<category><![CDATA[drill seeding]]></category>

		<category><![CDATA[erosion control]]></category>

		<category><![CDATA[macropores]]></category>

		<category><![CDATA[Mike Plumer]]></category>

		<category><![CDATA[nitrogen-friendly cover crop help reduce the cost for fertilizer.]]></category>

		<category><![CDATA[No-Till]]></category>

		<category><![CDATA[No-Till farming]]></category>

		<category><![CDATA[ryegrass helps fight soybean cyst nematode]]></category>

		<category><![CDATA[sequesters available nitrogen]]></category>

		<category><![CDATA[soil compaction]]></category>

		<category><![CDATA[water infiltration]]></category>

		<guid isPermaLink="false">http://www.rgcc-blog.com/?p=332</guid>
		<description><![CDATA[Annual ryegrass and cereal rye are both popular cover crops in the corn and soybean rotation in the Midwest. However, many seed dealers and growers still get the two confused. Here&#8217;s an article from today&#8217;s No-Till Farmer that highlights some of the differences.
Annual Ryegrass, Cereal Rye Have Important Differences
Knowing the differences between annual ryegrass and [...]]]></description>
		<wfw:commentRss>http://www.rgcc-blog.com/annual-ryegrass-compared-to-cereal-rye-as-a-cover-crop.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
